Basic Risk Assessment – Up Close Radio Outside Broadcasts
Activity: Outside radio broadcasts using studio trailer, PA speakers on stands, mains electricity and/or generator power, in public locations and varying weather conditions.
Organisation: Up Close Radio
Assessment Date: May 2026
Assessor: m Clark
Review Date: May 2027
| Hazard | Persons at Risk | Risks | Control Measures | Risk Level |
| Vehicle movement (studio trailer setup and positioning) | Staff, volunteers, public | Collision, crush injuries | Competent driver, banksman where required, use designated setup areas, deploy wheel chocks and stabilisers | Medium |
| Uneven ground | Staff, volunteers, public | Trips, falls, equipment instability | Site inspection before setup, avoid unsuitable locations, use levelling equipment where needed | Medium |
| Electrical equipment – mains power | Staff, volunteers, public | Electric shock, burns, fire | PAT-tested equipment, RCD protection, waterproof connectors, regular cable inspections | Medium |
| Generator use | Staff, volunteers, public | Electric shock, fire, carbon monoxide poisoning, burns | Generator positioned outdoors in ventilated area, fuel stored safely, hot surfaces protected, only trained operators refuel | Medium |
| Cables and leads | Staff, volunteers, public | Trips and falls | Use cable ramps, cable covers or matting, route cables away from pedestrian routes where possible | Medium |
| Speakers on stands | Staff, volunteers, public | Equipment falling causing injury | Use stable stands, fully extend legs, secure with sandbags/weights, lower in high winds | Medium |
| Adverse weather – rain | Staff, volunteers, public | Slips, electrical hazards, equipment damage | Weather monitoring, waterproof covers, suspend activities if safety cannot be maintained | Medium |
| Adverse weather – high winds | Staff, volunteers, public | Falling equipment, flying objects | Secure all equipment, use ballast weights, lower or remove speaker stands if conditions deteriorate | High |
| Adverse weather – heat/sun | Staff, volunteers | Heat stress, dehydration | Drinking water available, regular breaks, shelter where possible- use sun screen | Low |
| Manual handling | Staff, volunteers | Back strains, muscle injuries | Team lifting, manual handling training, use trolleys where available | Medium |
| Public interaction | Staff, volunteers, public | Trips, collisions, interference with equipment | Clear barriers where necessary, staff supervision, maintain clear walkways | Medium |
| Noise from PA system | Staff, volunteers, public | Hearing discomfort | Volume monitored and kept at reasonable levels, speakers directed away from staff work areas where practical | Low |
| Fire (electrical equipment or generator) | Staff, volunteers, public | Burns, smoke inhalation | Suitable fire extinguisher available, no smoking near fuel, emergency procedures briefed | Medium |
| Fuel storage (generator events) | Staff, volunteers | Fire, spills | Store minimum quantities in approved containers, keep away from ignition sources – fire extinguisher available | Medium |
| Emergency evacuation | Staff, volunteers, public | Delayed response during incident | Clear emergency contact details, evacuation routes identified, staff briefed | Medium |
General Control Measures
- All equipment to be visually checked before use.
- PAT testing carried out in accordance with organisational policy.
- Public access routes kept clear at all times.
- Weather forecast checked before and during events.
- First aid kit available on site.
- At least one trained first aider present where possible.
- Emergency contact numbers available to all staff and volunteers.
- Risk assessment reviewed for each venue and event.
Residual Risk
With the above controls in place, the overall risk level for typical Up Close Radio outside broadcasts is considered Low to Medium, provided weather conditions remain suitable and equipment is correctly installed and supervised.
If any doubt then we close down the broadcast and pack away
Risks continually checked at event and on case by case basis